Applications for the Tourism Product Development Fund are now closed.
| Project name | Funding amount |
| New Vineyard Accommodation | $80,000 |
| Exploring the Universe Through Different Views | $40,000 |
| Marquee Structure | $100,000 |
| Alfresco at East | $100,000 |
| Safari Function Lodge | $100,000 |
| Mountain E-bike Tours in Canberra | $42,695 |
| On-Farm Accommodation | $100,000 |
| Extension of Outdoor Area to increase Visitor Capacity and Experience | $47,547 |
| Delivery Efficiency, School and Disability Inclusivity | $23,000 |
| Distillery Education Facility | $66,757 |
| Outdoor learning and amenities | $50,000 |
| Project name | Funding amount |
| Ice Age and Hominid Exhibit | $11,000 |
| Minimum Touch Maximum Experiences | $14,037 |
| Enhancement of Food and Beverage Spaces | $30,000 |
| Shuttle Bus and Trailer | $30,000 |
| Dock Dining Domes | $30,563 |
| Cellar Door Outdoor Seating Facility | $34,400 |
| Bar and Wine Room | $50,000 |
| Book Excursion Platform | $50,000 |
| Distillery Experience | $50,000 |
| Wild Night Safari | $50,000 |
| WILMA | $50,000 |
| GoBoat Charter | $70,000 |
| Sabi Suites | $80,000 |
| Open Air Function Venue | $100,000 |
| Astro-Tourism Facility | $100,000 |
For more information about the Tourism Product Development Fund, please contact one of the VisitCanberra contact officers.
Russell Jackson
Assistant Director, Industry Sector Development
russell.jackson@act.gov.au
(02) 6205 1747
Teresa Comacchio
Senior Director
teresa.comacchio@act.gov.au
(02) 6205 6001